Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
ELC Report | |
---|---|
ELC – वार्षिक रिपोर्ट 2019-20 | Click Here |
ELC – वार्षिक रिपोर्ट 2020-21 | Click Here |
ELC – वार्षिक रिपोर्ट 2021-22 | Click Here |
ELC – वार्षिक रिपोर्ट 2022-23 | Click Here |
Dr. Shashi Sanchiher (Public Information Officer) |
About RTI |
RTI of DCE |
STATUTORY DECLARATION UNDER RTI ACT |
Provisional Admitted List-1 (2021-22) | |
---|---|
BSC Biology-1 | Click Here |
BSC Maths-1 | Click Here |
BA Part-1 | Click Here |
B.Com Part-1 | Click Here |
Undergraduate Nodal Officer | Postgraduate Nodal Officer |
---|---|
8233167699 | 9414473665 |
Patrika | |
---|---|
Patrika – 8 Jan 2021 | Click Here |
Patrika – 17 March 2021 | Click Here |
Red Ribbon Club | |
---|---|
Red Ribbon Club 2018-19 | Click Here |
Red Ribbon Club 2019-20 | Click Here |
Provisional Admitted List (2020-21) Uploaded on 14-01-2021 | |
---|---|
M.Com (Previous) | Click Here |
M.A (Previous) Geography, Music, Sociology, Urdu | Click Here |
M.A (Previous) Economics, Sanskrit, Psychology, Political Science | Click Here |
M.A (Previous) English, Hindi, History, Home Science | Click Here |
M.Sc. (Previous) | Click Here |
Admitted List (2020-21) Uploaded on 7-10-2020 | |
---|---|
BA Part-1 | Click Here |
B.Com Part-1 | Click Here |
B.Sc (Maths) Part-1 | Click Here |
B.Sc (Bio) Part-1 | Click Here |
BA (Sanskrit Honours) Part-1 | Click Here |
BA (Philosophy Honours) Part-1 | Click Here |
Final Admitted List (2020-21) Subject Wise Uploaded on 19-11-2020 | |
---|---|
BA Part-1 | Click Here |
B.Com Part-1 | Click Here |
B.Sc (Bio) Part-1 | Click Here |
B.Sc (Maths) Part-1 | Click Here |
Reports | |
---|---|
Nature Eco Club Report | Click Here |
Red Ribbon Club | Click Here |
Student’s Corner | |
---|---|
Gyan Sudha Programme (24-12-2020) | Click Here |
Gyan Sudha News (24-12-2020) | Click Here |
Notice for Students | Click Here |
Anandam Courses | Click Here |
Official YouTube Channel | Click Here |
Arjun Drishti | Click Here |
Scholarship | Click Here |
Donate a Book | Click Here |
Community Connect | Click Here |
Calendar -2021 | Click Here |
Race | |
---|---|
Race FDP 26-28 Nov 2019 | Click Here |
Race FDP 4-5 Feb 2020 | Click Here |
DRAC Meeting Report 8-11-2019 | Click Here |
DRAC Meeting Report 20-02-2020 | Click Here |